08 / COMPARE Edition comparison
Every feature.Four editions. One optional add-on.
Compare base edition features below. An X means a feature is excluded. The Enterprise Add-on is separate: it adds planned organization capabilities to a paid base edition, not MAX or Palshell One engineering features. All licenses are perpetual; technical support is optional and sold separately.
01 Full catalog
Compare by feature category.
Hobbyist includes AI-provider settings only. MAX includes the complete standalone Inventory workspace plus data-only access within Workspace Tools. More specific limits have not been added where none were provided.
SSH and Terminal
25 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Saved SSH connection profiles | ||||
| Embedded SSH engine independent of the computer's SSH application | ||||
| Multiple simultaneous SSH sessions | ||||
| Multiple local terminal sessions | ||||
| macOS zsh and bash support | ||||
| Windows PowerShell and Command Prompt support | ||||
| Reorderable session tabs with close controls | ||||
| Split-screen SSH sessions | ||||
| Detached SSH windows | ||||
| Session reconnect controls | ||||
| Configurable connection timeouts | ||||
| Terminal search, copy, paste, and right-click paste | ||||
| Resizable terminal and assistant panels | ||||
| Password, private-key, and SSH-agent authentication | ||||
| Reusable SSH authentication profiles | ||||
| SSH host-key verification and trusted-host management | ||||
| Compatibility options for older network equipment | ||||
| Nested device folders and subfolders | ||||
| Device drag-and-drop organization | ||||
| Connection search, multiselect, and bulk editing | ||||
| Device types, tags, notes, colors, and custom appearance | ||||
| Import existing connection metadata | ||||
| Network-aware terminal syntax highlighting | ||||
| Cisco, Junos, Generic, Automatic, and Off syntax profiles | ||||
| Highlighting for interfaces, IP addresses, MAC addresses, VLANs, hostnames, routing protocols, keywords, and device states |
AI Assistant
23 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| General AI chat | ||||
| Dedicated AI conversation for each SSH session | ||||
| Dedicated AI conversation for each local terminal | ||||
| Dedicated AI conversation for each API session | ||||
| Portal-aware AI conversations | ||||
| AI context automatically bound to the active session | ||||
| Support for multiple simultaneous session conversations | ||||
| Terminal-output analysis and troubleshooting | ||||
| API-response analysis | ||||
| Portal semantic-context analysis | ||||
| Suggested diagnostic commands | ||||
| Command risk classification | ||||
| User approval before command execution | ||||
| Evidence-based terminal inspection | ||||
| Output and credential redaction before AI requests | ||||
| Conversation clearing and local session history | ||||
| Configurable default provider and model | ||||
| AI model discovery and connection testing | ||||
| OpenAI support | ||||
| Anthropic support | ||||
| Microsoft 365 Copilot support | ||||
| Ollama local-model support | ||||
| OpenAI-compatible local and hosted endpoints |
API Controllers
23 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Saved API controller profiles | ||||
| Multiple simultaneous API sessions | ||||
| Reorderable API session tabs | ||||
| GET, POST, PUT, PATCH, and DELETE requests | ||||
| Query parameter editor | ||||
| Request-header editor | ||||
| JSON and text request bodies | ||||
| Response status, headers, body, duration, and history | ||||
| Request cancellation | ||||
| API-key authentication | ||||
| Bearer-token authentication | ||||
| Basic username/password authentication | ||||
| No-authentication option | ||||
| Secure credential storage | ||||
| AI access to the active API response and request context | ||||
| UniFi Site Manager support | ||||
| Local UniFi Network controller support | ||||
| Cisco Catalyst Center support | ||||
| Cisco Meraki Dashboard support | ||||
| Fortinet FortiGate support | ||||
| Aruba Central support | ||||
| Palo Alto Panorama support | ||||
| Generic REST controller support |
Web Portals
13 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Saved web portal bookmarks | ||||
| Embedded web portal sessions | ||||
| Multiple simultaneous portal sessions | ||||
| Portal session tabs | ||||
| Full-workspace web views | ||||
| Page zoom from 25% to 500% | ||||
| Reload and navigation controls | ||||
| Open portal in the default browser | ||||
| File upload through the operating-system picker | ||||
| User-confirmed file downloads | ||||
| Portal-aware AI assistance | ||||
| Semantic recognition of visible headings, buttons, tabs, links, labels, and page states | ||||
| Separate AI context for each portal session |
Alerts
13 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Unified network-alert inbox | ||||
| Cisco Catalyst Center alert integration | ||||
| Cisco Meraki alert integration | ||||
| Manual alert refresh | ||||
| Critical, major, warning, and informational severities | ||||
| Open, acknowledged, snoozed, and resolved statuses | ||||
| Alert search and filtering | ||||
| Filtering by source, severity, and status | ||||
| Alert acknowledgment | ||||
| Alert snoozing and reopening | ||||
| Normalized alert history | ||||
| Related SSH-device lookup | ||||
| Secure integration credential storage |
Configuration Comparison
12 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Two-way configuration comparison | ||||
| Direct text comparison | ||||
| Local configuration-file comparison | ||||
| Side-by-side synchronized panes | ||||
| Exact line numbers | ||||
| Added, removed, changed, and unchanged line identification | ||||
| Previous and next difference navigation | ||||
| Configuration-side swapping | ||||
| Ignore-whitespace option | ||||
| Ignore-case option | ||||
| Large-configuration virtualization | ||||
| Independent horizontal and synchronized vertical scrolling |
Network Racks, Topology, and Site Maps
31 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Multiple network sites | ||||
| Nested rack folders | ||||
| Multiple racks per site | ||||
| Rack-unit placement and visualization | ||||
| Front and rear equipment views | ||||
| Custom rack equipment | ||||
| Reusable equipment templates | ||||
| Switch, router, server, firewall, wireless, storage, power, and endpoint icons | ||||
| Imported equipment stencil libraries | ||||
| Direct port placement on equipment artwork | ||||
| Multi-row port creation and numbering | ||||
| Exact port-to-port cable connections | ||||
| Cable colors and labels | ||||
| Cross-rack cabling | ||||
| Cable tracing and connected-port highlighting | ||||
| Physical Layer 2 topology generated from rack cabling | ||||
| Rack-free logical topology nodes | ||||
| Custom logical topology links | ||||
| Orthogonal and curved link styles | ||||
| Directional links | ||||
| Layered and high-availability topology layouts | ||||
| Draggable topology nodes | ||||
| Searchable SSH and RDP links from rack devices | ||||
| Site-map image backgrounds | ||||
| Draggable site-map device markers | ||||
| Map-only network devices | ||||
| Promote map devices into rack inventory | ||||
| Rectangles, ellipses, lines, and text annotations | ||||
| Annotation resizing, duplication, layering, colors, and positioning | ||||
| Site-map zoom, undo, redo, and keyboard movement | ||||
| Draw.io, Visio, JPEG, and PDF exports |
IP Address Management
8 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| VRF management | ||||
| VLAN management | ||||
| IPv4 and IPv6 prefix management | ||||
| Manual IP-address records | ||||
| Subnet utilization tracking | ||||
| Address descriptions and metadata | ||||
| Saved SSH-device subnet matching | ||||
| Searchable IPAM workspace |
Inventory
32 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Dedicated Inventory workspace | ||||
| Manual asset creation | ||||
| Network equipment, server, endpoint, and other equipment categories | ||||
| Asset detail viewing and editing | ||||
| Confirmed deletion of local asset records | ||||
| Manufacturer and model tracking | ||||
| Serial numbers and asset tags | ||||
| Validated IPv4, IPv6, and MAC-address fields | ||||
| Site, rack, and owner metadata | ||||
| Tags and equipment notes | ||||
| Active, Spare, Planned, Repair, Retired, and Unknown lifecycle statuses | ||||
| Record creation and last-updated timestamps | ||||
| Search across asset metadata and source names | ||||
| Combined category, lifecycle-status, and site filters | ||||
| Alphabetical asset browsing | ||||
| Paginated results for large inventories | ||||
| Import from saved API GET requests | ||||
| Import from JSON files | ||||
| Import from pasted JSON responses | ||||
| Asset-array selection within a response | ||||
| Automatic mapping of common Catalyst Center, DNAC, and Meraki field names | ||||
| Custom mapping of nested response fields | ||||
| Import previews and validation | ||||
| Explicit skipping of invalid rows | ||||
| Category selection and optional default manufacturer for an import batch | ||||
| Duplicate detection that preserves existing records and manual edits | ||||
| Source name and external identifier tracking | ||||
| Local inventory storage | ||||
| Offline viewing and manual editing of saved records | ||||
| Dedicated JSON export of all Inventory records | ||||
| Restore missing records from Palshell Inventory exports while preserving existing matching records | ||||
| Preservation of record details, source metadata, and timestamps in Inventory backups |
Remote Desktop
9 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Saved Remote Desktop profiles | ||||
| RDP folders and organization | ||||
| Native Remote Desktop client launching | ||||
| Host, port, username, and domain settings | ||||
| Gateway configuration | ||||
| Display and session settings | ||||
| Clipboard and resource-redirection controls | ||||
| .rdp file import and export | ||||
| Rack-device Remote Desktop links |
Vaults and Credential Security
15 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Operating-system-backed credential storage | ||||
| macOS Keychain integration | ||||
| Windows Credential Manager integration | ||||
| Reusable SSH authentication profiles | ||||
| Credential availability indicators | ||||
| Password, private-key, passphrase, token, and API-key protection | ||||
| 1Password metadata links | ||||
| TeamPass metadata links | ||||
| Bitwarden metadata links | ||||
| KeePass metadata links | ||||
| Azure Key Vault metadata links | ||||
| Local application lock | ||||
| Windows Hello support | ||||
| Automatic application-lock timeout | ||||
| Secure credential separation from application metadata |
Themes and Customization
16 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Multiple dark and light application themes | ||||
| Classic Mac theme | ||||
| Modern Mac theme | ||||
| Classic Windows theme | ||||
| Windows 10/11 theme | ||||
| Graphite, Gray, Midnight, Cloud, Frost, Sage, Blush, Nord, Solarized, Legacy Teal, and High Contrast themes | ||||
| Theme-specific terminal palettes | ||||
| Custom terminal background colors | ||||
| Complete ANSI color palettes | ||||
| Customizable network syntax colors | ||||
| Theme Default, Vivid, and Accessible syntax presets | ||||
| Adjustable application font size | ||||
| Adjustable terminal font size | ||||
| Bold terminal-text option | ||||
| Resizable and persistent workspace panels | ||||
| Color-coded workspace navigation |
Windows and macOS Support
8 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Native Windows desktop application | ||||
| Native macOS desktop application | ||||
| Windows installer | ||||
| macOS application bundle and DMG installer | ||||
| Platform-specific credential protection | ||||
| Platform-specific local shells | ||||
| Platform-specific keyboard shortcuts | ||||
| Shared SSH, API, AI, portal, rack, IPAM, inventory, comparison, alert, and workspace features | Included features | Included features | Included features |
Import, Export, Backup, and Workspace Tools
19 features
| Feature | HobbyistFree | Pro$249 / user | MAX$499 / user | Palshell One$1,299 / user |
|---|---|---|---|---|
| Selective Palshell workspace export | Data only | |||
| Selective workspace import | Data only | |||
| Merge or replace import modes | Data only | |||
| SSH metadata transfer | Data only | |||
| API-controller transfer | Data only | |||
| Alert integration and history transfer | Data only | |||
| Portal bookmark transfer | Data only | |||
| RDP-profile transfer | Data only | |||
| Rack, topology, site-map, stencil, and cabling transfer | Data only | |||
| IPAM transfer | Data only | |||
| External-vault metadata transfer | Data only | |||
| Credentials automatically excluded from transfer packages | Data only | |||
| Named workspace snapshots | Data only | |||
| Workspace-view restoration | Data only | |||
| Saved command library | Data only | |||
| Command folders and descriptions | Data only | |||
| Command safety classification | Data only | |||
| Global search across connections, APIs, alerts, portals, RDP profiles, racks, IPAM, vaults, and saved commands | Data only | |||
| Local activity and audit records | Data only |
02 Enterprise Add-on / Coming Soon
Add organization capabilities to your edition.
Optional $700 per user, one time, with any paid base edition. These capabilities are Coming Soon, not implemented or currently available. The totals below are undiscounted base license plus add-on prices. Your base features stay unchanged: Pro + Enterprise does not include MAX or Palshell One engineering features. Hobbyist is not eligible.
| Add-on capability / Coming Soon | Pro + Enterprise$949 / user / one time | MAX + Enterprise$1,199 / user / one time | Palshell One + Enterprise$1,999 / user / one time |
|---|---|---|---|
| Centralized team and license management | Coming Soon | Coming Soon | Coming Soon |
| Microsoft Entra ID / Okta SSO | Coming Soon | Coming Soon | Coming Soon |
| Organization-wide RBAC and security policies | Coming Soon | Coming Soon | Coming Soon |
| Shared team workspaces | Coming Soon | Coming Soon | Coming Soon |
| Centralized audit logging | Coming Soon | Coming Soon | Coming Soon |
| AI and NetClaw permission controls | Coming Soon | Coming Soon | Coming Soon |
| Centralized deployment and configuration management | Coming Soon | Coming Soon | Coming Soon |
Base software and Enterprise Add-on licenses never expire. No mandatory monthly or annual subscription. Major software upgrades may be priced separately. Technical support is a separate, optional purchase.